<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Curating The Web for Articles, Designs, Downloads, Tutorials and More!</title>
	<atom:link href="http://web-design.my/feed" rel="self" type="application/rss+xml" />
	<link>http://web-design.my</link>
	<description></description>
	<lastBuildDate>Tue, 07 Jun 2011 06:10:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>How to Design a Blog Layout with 3D Elements &#8211; Tutorial</title>
		<link>http://web-design.my/how-to-design-a-blog-layout-with-3d-elements-tutorial</link>
		<comments>http://web-design.my/how-to-design-a-blog-layout-with-3d-elements-tutorial#comments</comments>
		<pubDate>Tue, 07 Jun 2011 06:10:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://web-design.my/?p=538</guid>
		<description><![CDATA[In this tutorial you will learn how to create a web layout with 3D-looking elements using Photoshop. Grafpedia will show you how to add that 3D look to your web designs, how to create a pattern that we can use in our web layout and how to use the 960 Grid System. Let’s get started. The source files of this tutorial are available for the Grafpedia VIP members to download. If you have a VIP account, log in and download [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://web-design.my/wp-content/uploads/2011/06/blog-layout-3d.jpg" alt="" title="blog-layout-3d" width="200" height="200" class="alignleft size-full wp-image-539" /> In this tutorial you will learn how to create a web layout with 3D-looking elements using Photoshop. Grafpedia will show you how to add that 3D look to your web designs, how to create a pattern that we can use in our web layout and how to use the 960 Grid System. Let’s get started.</p>
<p>The source files of this tutorial are available for the Grafpedia VIP members to download. If you have a VIP account, log in and download the files. If you don’t have an account, you can easily become a VIP member and have access to thousands of design resources and one year of free updates for just $49. That’s right. You pay only $49 and during the next 12 months you will be able to download and use every design resource that is released here on Grafpedia.</p>
<p><a href="http://www.grafpedia.com/tutorials/create-blog-web-layout-3dlooking-elements-photoshop" target="_blank">Visit Tutorial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://web-design.my/how-to-design-a-blog-layout-with-3d-elements-tutorial/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Time Translation &#8211; NOW</title>
		<link>http://web-design.my/real-time-translation-now</link>
		<comments>http://web-design.my/real-time-translation-now#comments</comments>
		<pubDate>Sun, 05 Jun 2011 06:04:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://web-design.my/?p=532</guid>
		<description><![CDATA[As technology progresses, what was deemed only possible in sci-fi movies of the past are slowly turning into reality. One of the coolest gadgets ever thought of has got to be a real-time, language translating device (seeing how I’m terrible at my second languages, I’ve always dreamed about having one as a kid). Well, the folks over at DoCoMo (a carrier in Japan) are developing a real-time speech-to-speech translation system that will make language barriers a thing of the past. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://web-design.my/wp-content/uploads/2011/06/translate-tealtime.jpg" target="_blank"><img src="http://web-design.my/wp-content/uploads/2011/06/translate-tealtime-300x225.jpg" alt="" title="translate-realtime" width="300" height="225" class="alignleft size-medium wp-image-533" /></a>As technology progresses, what was deemed only possible in sci-fi movies of the past are slowly turning into reality. One of the coolest gadgets ever thought of has got to be a real-time, language translating device (seeing how I’m terrible at my second languages, I’ve always dreamed about having one as a kid). Well, the folks over at DoCoMo (a carrier in Japan) are developing a real-time speech-to-speech translation system that will make language barriers a thing of the past.</p>
<p>Called the Simultaneous Interpretation System, it uses a mixture of cloud-based services already in the market to recognize your words, translates them, and then turns the words into speech of another language. DoCoMo isn’t using its technology for the system, but will be using what it thinks is “the best technology from around the world.”</p>
<p>DoCoMo recently demonstrated it in Wireless Japan 2011 with promising results, but the company hasn’t gotten the voice recognition to 100% yet and it doesn’t know how long it will take to get there. But DoCoMo has plans to release it before it reaches 100% so folks will be able to enjoy its convenience soon enough. DoCoMo is hoping that the technology will help businesses who deal with a lot of international clients that don’t speak the same language, and to help people in matchmaking – as they’ll be able to communicate with people who speak in different languages.</p>
<p><a href="http://www.ubergizmo.com/2011/06/real-time-speech-translation/" target="_blank">Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://web-design.my/real-time-translation-now/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Examples Of Illustration In Web Design</title>
		<link>http://web-design.my/30-examples-of-illustration-in-web-design</link>
		<comments>http://web-design.my/30-examples-of-illustration-in-web-design#comments</comments>
		<pubDate>Sat, 04 Jun 2011 05:09:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://web-design.my/?p=526</guid>
		<description><![CDATA[dzineblog has compiled a slit of 30 illustrative web design, check it out.]]></description>
			<content:encoded><![CDATA[<p>dzineblog has compiled a slit of 30 illustrative web design, <a href="http://dzineblog.com/2011/05/30-examples-of-illustration-in-web-design.html" target="_blank">check it out</a>.<img src="http://web-design.my/wp-content/uploads/2011/06/design-site-150x150.jpg" alt="" title="design-site" width="150" height="150" class="alignleft size-thumbnail wp-image-527" /></p>
]]></content:encoded>
			<wfw:commentRss>http://web-design.my/30-examples-of-illustration-in-web-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a one-page iPad/iPhone application web layout using Photoshop</title>
		<link>http://web-design.my/create-a-one-page-ipadiphone-application-web-layout-using-photoshop</link>
		<comments>http://web-design.my/create-a-one-page-ipadiphone-application-web-layout-using-photoshop#comments</comments>
		<pubDate>Fri, 03 Jun 2011 06:07:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://web-design.my/?p=535</guid>
		<description><![CDATA[In tis tutorial by Grafpedia you will learn how to create a one-page dark web layout for an iPad/iPhone application. For the iPad and iPhone images you will need to use vectors from the Screen Display Vectors Pack from Grafpedia. they will also show you how to add your own image on the iPad screen and how to create a shine effect for the header. Visit Tutorial]]></description>
			<content:encoded><![CDATA[<p><img src="http://web-design.my/wp-content/uploads/2011/06/ipad-design.jpg" alt="" title="ipad-design" width="200" height="200" class="alignleft size-full wp-image-536" /> In tis tutorial by Grafpedia  you will learn how to create a one-page dark web layout for an iPad/iPhone application.</p>
<p>For the iPad and iPhone images you will need to use vectors from the Screen Display Vectors Pack from Grafpedia. they  will also show you how to add your own image on the iPad screen and how to create a shine effect for the header.</p>
<p><a href="http://www.grafpedia.com/tutorials/create-onepage-ipadiphone-application-web-layout-photoshop" target="_blank">Visit Tutorial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://web-design.my/create-a-one-page-ipadiphone-application-web-layout-using-photoshop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro Photo Theme &#8211; For Photo Bloggers by 8bit</title>
		<link>http://web-design.my/pro-photo-theme-for-photo-bloggers-by-8bit</link>
		<comments>http://web-design.my/pro-photo-theme-for-photo-bloggers-by-8bit#comments</comments>
		<pubDate>Thu, 02 Jun 2011 06:31:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Themes]]></category>

		<guid isPermaLink="false">http://web-design.my/?p=541</guid>
		<description><![CDATA[8BIT launched a standalone photo blogging theme this week called Pro Photo Theme. Supremely Flexible Layout Display images in grids, lists, albums, or animated galleries. Drop entire collections into blog posts, pages, or direct menu link. Present them full-width or customize a sidebar for each collection. Smartly Share &#038; Secure Photos Don&#8217;t land-lock your images, empower users to safely showcase your galleries on their blogs with our embed code feature! Right-click is disabled and image collections can be &#8220;vaulted&#8221; to [...]]]></description>
			<content:encoded><![CDATA[<p>8BIT launched a standalone photo blogging theme this week called Pro Photo Theme.<img src="http://web-design.my/wp-content/uploads/2011/06/8bit-300x136.jpg" alt="" title="8bit" width="300" height="136" class="alignleft size-medium wp-image-542" /></p>
<p><strong>Supremely Flexible Layout<br />
</strong>Display images in grids, lists, albums, or animated galleries. Drop entire collections into blog posts, pages, or direct menu link. Present them full-width or customize a sidebar for each collection.</p>
<p><strong>Smartly Share &#038; Secure Photos<br />
</strong>Don&#8217;t land-lock your images, empower users to safely showcase your galleries on their blogs with our embed code feature!</p>
<p>Right-click is disabled and image collections can be &#8220;vaulted&#8221; to hide image URLs from sleuthy visitors.</p>
<p><a href="http://prophototheme.com/demo" target="_blank">Live Demo</a> | <a href="http://prophototheme.com/" target="_blank">Visit and Buy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://web-design.my/pro-photo-theme-for-photo-bloggers-by-8bit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building &#8220;Windows 8&#8243; &#8211; Video #1</title>
		<link>http://web-design.my/building-windows-8-video-1</link>
		<comments>http://web-design.my/building-windows-8-video-1#comments</comments>
		<pubDate>Thu, 02 Jun 2011 06:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[Windows 8]]></category>

		<guid isPermaLink="false">http://web-design.my/?p=529</guid>
		<description><![CDATA[Today, at the D9 Conference, we demonstrated the next generation of Windows, internally code-named “Windows 8,” for the first time. Windows 8 is a reimagining of Windows, from the chip to the interface. A Windows 8-based PC is really a new kind of device, one that scales from touch-only small screens through to large screens, with or without a keyboard and mouse. The demo showed some of the ways we’ve reimagined the interface for a new generation of touch-centric hardware. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://web-design.my/wp-content/uploads/2011/06/windows8-300x164.png" alt="" title="windows8" width="300" height="164" class="alignleft size-medium wp-image-530" />Today, at the D9 Conference, we demonstrated the next generation of Windows, internally code-named “Windows 8,” for the first time. Windows 8 is a reimagining of Windows, from the chip to the interface. A Windows 8-based PC is really a new kind of device, one that scales from touch-only small screens through to large screens, with or without a keyboard and mouse.</p>
<p>The demo showed some of the ways we’ve reimagined the interface for a new generation of touch-centric hardware. Fast, fluid and dynamic, the experience has been transformed while keeping the power, flexibility and connectivity of Windows intact.</p>
<p>Here are a few aspects of the new interface we showed today:</p>
<p>•<br />
Fast launching of apps from a tile-based Start screen, which replaces the Windows Start menu with a customizable, scalable full-screen view of apps.<br />
•<br />
Live tiles with notifications, showing always up-to-date information from your apps.<br />
•<br />
Fluid, natural switching between running apps.<br />
•<br />
Convenient ability to snap and resize an app to the side of the screen, so you can really multitask using the capabilities of Windows.<br />
•<br />
Web-connected and Web-powered apps built using HTML5 and JavaScript that have access to the full power of the PC.<br />
•<br />
Fully touch-optimized browsing, with all the power of hardware-accelerated Internet Explorer 10.</p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/p92QfWOw88I?hd=1" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://www.microsoft.com/presspass/features/2011/jun11/06-01corporatenews.aspx" target="_blank">Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://web-design.my/building-windows-8-video-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desktop Wallpaper Calendar: June 2011</title>
		<link>http://web-design.my/desktop-wallpaper-calendar-june-2011</link>
		<comments>http://web-design.my/desktop-wallpaper-calendar-june-2011#comments</comments>
		<pubDate>Thu, 02 Jun 2011 04:50:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[wallpapers]]></category>

		<guid isPermaLink="false">http://web-design.my/?p=523</guid>
		<description><![CDATA[I like Smashing Magazine for a reason and here&#8217;s one of them,the guys over there have compiled a set of beautiful calendar wallpapers for the month of june 2011. The This post features 30 free desktop wallpapers created by artists across the globe for June 2011. Both versions with a calendar and without a calendar can be downloaded for free. It’s time to freshen up your wallpaper! Visit &#038; Download]]></description>
			<content:encoded><![CDATA[<p><img src="http://web-design.my/wp-content/uploads/2011/06/dekstop-wallpaper-june-2011.jpg" alt="" title="dekstop-wallpaper-june-2011" width="500" height="375" class="alignleft size-full wp-image-524" />I like Smashing Magazine for a reason and here&#8217;s one of them,the guys over there have compiled a set of beautiful calendar wallpapers for the month of june 2011.</p>
<p>The This post features 30 free desktop wallpapers created by artists across the globe for June 2011. Both versions with a calendar and without a calendar can be downloaded for free. It’s time to freshen up your wallpaper!</p>
<p><a href="http://www.smashingmagazine.com/2011/05/31/desktop-wallpaper-calendar-june-2011/" target="_blank">Visit &#038; Download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://web-design.my/desktop-wallpaper-calendar-june-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100+ Free High Resolution Photoshop Brush Sets &#8211; Noupe</title>
		<link>http://web-design.my/100-free-high-resolution-photoshop-brush-sets-noupe</link>
		<comments>http://web-design.my/100-free-high-resolution-photoshop-brush-sets-noupe#comments</comments>
		<pubDate>Fri, 27 May 2011 03:12:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://web-design.my/?p=516</guid>
		<description><![CDATA[Designers all over the world are on a constant search to find useful Photoshop brushes. This is because they know having a good collection of Photoshop brushes can save them in their time of need. Although there are countless brush sets are available for Adobe Photoshop that make finding Brush sets an easier task. But to find high quality brush sets, you have to browse through tons of web pages – a tedious task. So, Noupe.com decided to showcase a [...]]]></description>
			<content:encoded><![CDATA[<p>Designers all over the world are on a constant search to find useful Photoshop brushes. This is because they know having a good collection of Photoshop brushes can save them in their time of need. Although there are countless brush sets are available for Adobe Photoshop that make finding Brush sets an easier task. But to find high quality brush sets, you have to browse through tons of web pages – a tedious task.<img src="http://web-design.my/wp-content/uploads/2011/05/brusheffect-150x150.jpg" alt="" title="brusheffect" width="150" height="150" class="alignleft size-thumbnail wp-image-517" /></p>
<p>So, Noupe.com decided to showcase a beautiful collection of 100+ high-quality Photoshop Brushes that every designer must have.</p>
<p><a href="http://www.noupe.com/photoshop/100-free-high-resolution-photoshop-brush-sets.html" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://web-design.my/100-free-high-resolution-photoshop-brush-sets-noupe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community IPTV Channel, Cyberjaya TV goes LIVE via Cuzzy’s Network</title>
		<link>http://web-design.my/community-iptv-channel-cyberjaya-tv-goes-live-via-cuzzy%e2%80%99s-network</link>
		<comments>http://web-design.my/community-iptv-channel-cyberjaya-tv-goes-live-via-cuzzy%e2%80%99s-network#comments</comments>
		<pubDate>Wed, 25 May 2011 02:59:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://web-design.my/?p=511</guid>
		<description><![CDATA[Malaysia’s Premier Cybercity – The City of Cyberjaya unveils it own community IPTV channel. It is called Cyberjaya TV. It is an original IPTV channel with first time airing content that showcases why foreign direct investment chooses Cyberjaya, Malaysia as their preferred “Silicon Valley” in Asia. The existence of Cyberjaya TV is brought to life through a series of television commercials on CNBC, MSNBC, FOX NEWS, &#038; TV GUIDE, currently in progress now in North America. Concurrently, an online campaign [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://web-design.my/wp-content/uploads/2011/05/cyberjaya.jpg" target="_blank"><img src="http://web-design.my/wp-content/uploads/2011/05/cyberjaya.jpg" alt="" title="cyberjaya" width="144" height="78" class="alignright size-full wp-image-512" /></a><a href="http://www.cyberview.com.my" TARGET="_blank" target="_blank">Malaysia’s Premier Cybercity</a> – <a href="http://cyberview.com.my" TARGET="_blank" target="_blank">The City of Cyberjaya</a> unveils it own community IPTV channel. It is called <a href="http://cyberjaya-tv.com" TARGET="_blank" target="_blank">Cyberjaya TV</a>. It is an original IPTV channel with first time airing content that showcases why foreign direct investment chooses Cyberjaya, Malaysia as their preferred “Silicon Valley” in Asia.</p>
<p>The existence of <a href="http://cyberjaya-tv.com" TARGET="_blank" target="_blank">Cyberjaya TV</a> is brought to life through a series of television commercials on CNBC, MSNBC, FOX NEWS, &#038; TV GUIDE, currently in progress now in North America. Concurrently, an online campaign is also in progress on YouTube, Yahoo, Daily Motion, and other video sharing sites that command 89% of all online video viewers.<a href="http://cyberjaya-tv.com/v3/live" TARGET="_blank" target="_blank"> LIVE BROADCAST</a> of the channel is broadcast on <a href="http://cyberjaya-tv.com" TARGET="_blank" target="_blank">Cyberjaya TV</a> and simultaneously through a network of 11 sites owned and operated by Cuzzy Media Network. These 11 sites are: <a href="http://totalfootballmadness.com" TARGET="_blank" target="_blank">Total Football Madness</a>, <a href="http://xbb.tv" TARGET="_blank" target="_blank">Extreme Broadband Broadcast (XBB.TV)</a>, <a href="http://acamerareview.com" TARGET="_blank" target="_blank">Camera Review</a>, <a href="http://10freehost.com" TARGET="_blank" target="_blank">10 Free Host</a>, <a href="http://public-relations.my" TARGET="_blank" target="_blank">Public Relations</a>, <a href="http://advertising-agency.my" TARGET="_blank" target="_blank">Advertising Agency</a>, <a href="http://corporate-videos.my" TARGET="_blank" target="_blank">Corporate Videos</a>, <a href="http://web-design.my" TARGET="_blank">Web Design</a>, <a href="http://ratingplugin.com" TARGET="_blank" target="_blank">WordPress Rating Plugin</a>, <a href="http://englishpremierleague.com.my" TARGET="_blank" target="_blank">English Premier League</a>, and <a href="http://cuzzy.com.my" TARGET="_blank" target="_blank">www.cuzzy.com</a>.</p>
<p><a href="http://cyberjaya-tv.com" TARGET="_blank" target="_blank">Cyberjaya TV</a> is of service to the Cyberjaya Community in the form of being a voice for the community and at the same time provide in-depth real-time information about the inner workings (Live, Study, Work &#038; Play) of Cyberjaya. Cyberjaya is a very fast-growing community of multinational corporate citizens working alongside the domestics’ best of the best. They are trade reference for future companies who wish to set up shop there. <a href="http://cuzzy.com.my" TARGET="_blank" target="_blank">Cuzzy Media Network</a> is one such company. It has been 13 successful years now and it has been operating from the city of Cyberjaya almost right from the beginning. The city of Cyberjaya&#8217;s ecosystem has been catalytic for business. Companies like <a href="http://cuzzy.com.my" TARGET="_blank" target="_blank">Cuzzy Media Network</a> and about 468 others are a testament to its success.</p>
<p><a href="http://cyberjaya-tv.com" TARGET="_blank" target="_blank">Cyberjaya TV</a> also showcases that &#8220;Cyberians&#8221; have taken the lead as an example for other communities in Malaysia and internationally on how to harvest opportunities from a knowledge-based economy as a critical source of new economic growth.</p>
<p>At beginning of the year, <a href="http://cyberview.com.my" TARGET="_blank" target="_blank">Cyberview Sdn. Bhd</a>. was highlighted in the article, <strong>“Cyberjaya, the self sustaining city that is set to boom (The Edge, Monday, 3 January 2011 &#8211; Business &#038; Finance &#8211; Page: 28) By: Laura Lee.”</strong> In 2010, Cyberjaya received RM3.19 billion in investments, which is a considerable increase from the RM1.29 billion received in 2009.</p>
<p>This entire IPTV combined traditional media hybrid campaign is the brainchild of <a href="http://cuzzy.com" TARGET="_blank" target="_blank">Cuzzy Media Network</a> an established converged media specialist in a venture with the landowner of Cyberjaya,Cyberview Sdn. Bhd. <a href="http://cyberview.com.my" TARGET="_blank" target="_blank">Cyberview Sdn. Bhd</a>. is tasked with masterminding the success of <a href="http://cyberview.com.my" TARGET="_blank" target="_blank">Cyberjaya as Malaysia’s Premier Cybercity</a>. <a href="http://cuzzy.com.my" TARGET="_blank" target="_blank">Cuzzy Media</a> is MSC Status company with its headquarters in Cyberjaya.</p>
<p><iframe width="480" height="303" src="http://www.youtube.com/embed/7t4PfPulPI0" frameborder="0" allowfullscreen></iframe></p>
<p><strong>Contacts</strong></p>
<p>Cuzzy Media Network<br />
Jeffrey Paul Raj, +6012 2956560<br />
or +603 83193600</p>
]]></content:encoded>
			<wfw:commentRss>http://web-design.my/community-iptv-channel-cyberjaya-tv-goes-live-via-cuzzy%e2%80%99s-network/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Updates and Improves it&#8217;s Market Research Tools</title>
		<link>http://web-design.my/google-updates-and-improves-its-market-research-tools</link>
		<comments>http://web-design.my/google-updates-and-improves-its-market-research-tools#comments</comments>
		<pubDate>Tue, 17 May 2011 09:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://web-design.my/?p=508</guid>
		<description><![CDATA[Google is making a conscious effort to improve its market research tools, this is great news. One such tool is the Google AdWords Keyword Tool – they’ve made improvements to make it more accurate at estimating traffic you’ll get if you add it to an AdWords campaign. Not only have they improved the traffic estimates but they have also started releasing some very useful information through a new offering called Google Think Insights. It has a load of useful market [...]]]></description>
			<content:encoded><![CDATA[<p>Google is making a conscious effort to improve its market research tools, this is great news. One such tool is the Google AdWords Keyword Tool – they’ve made improvements to make it more accurate at estimating traffic you’ll get if you add it to an AdWords campaign.</p>
<p>Not only have they improved the traffic estimates but they have also started releasing some very useful information through a new offering called Google Think Insights. It has a load of useful market research on there, here’s a great video they have produced on Smartphone usage (makes you think – so many people haven’t got a mobile version of their site yet):</p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/CjUcq_E4I-s?hd=1" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://web-design.my/google-updates-and-improves-its-market-research-tools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

